| COY LITTLE FRECKLE 80% Foundation Bred, 18% Three Bars May 21, 2007
Sire: JD Colonel Sugs by Sugs Plum Bob (Docs Sug) out of Prissy Colonel (Colonel Freckles)
Dam: Capital Robin Bar by The Black Tie Affair(Equipped by Zip) out of MCIT Robin (MCIT Bar)
|
2016 Stud fee: $500 plus mare care $5.50 per day. Breed by live cover.
See photo gallery for pictures of foals.
COY LITTLE FRECKLE H, QUARTER HORSE, 2007 http://www.allbreedpedigree.com/coy+little+freckle
COY LITTLE FRECKLE 2007 QUARTER HORSE | JD COLONEL SUGS 1996 QUARTER HORSE | SUGS PLUM BOB* QUARTER HORSE | DOCS SUG* b 1970 QUARTER HORSE | DOC BAR* ch 1956 | LIGHTNING BAR* | sor 15.2 1951 | ||||||||||||
DANDY DOLL* | ch 1948 | |||||||||||||||||
BAR GAL br 1956 | SUGAR BARS | | sor 1951 | |||||||||||||||
COWGIRL KROHN | dun 1949 | |||||||||||||||||
MS SPEEDY BAR BOB ro 1974 QUARTER HORSE | SPEEDY GLOW* ch ro 1962 | POCO RED BAR | ch 1958 | |||||||||||||||
OS LINDA LEE | ro 1947 | |||||||||||||||||
BAR BOBS FARE | BAR BOB* | ch 1953 | ||||||||||||||||
CHISEL FARE | sor 1957 | |||||||||||||||||
PRISSY COLONEL QUARTER HORSE | COLONEL FRECKLES* sor 1973 QUARTER HORSE | JEWELS LEO BARS* sor 1962 | SUGAR BARS | | sor 1951 | |||||||||||||
LEO PAN* | sor 1950 | |||||||||||||||||
CHRISTY JAY* sor 1967 | REY JAY* | sor 1955 | ||||||||||||||||
CHRISTY CAROL | sor 1959 | |||||||||||||||||
BAR NATHELLE buck dun 1974 QUARTER HORSE | TOUGH BAR b 1958 | TONTO BARS GILL* | ch 1949 | |||||||||||||||
NIGGER DOLL M | blk 1946 | |||||||||||||||||
NATHELLE dun 1951 | PRETTY BUCK* | buck 1942 | ||||||||||||||||
DIXIANA | b 1940 | |||||||||||||||||
CAPITAL ROBIN BAR 2001 QUARTER HORSE | THE BLACK TIE AFFAIR 1992 QUARTER HORSE | EQUIPPED BY ZIP 1986 QUARTER HORSE | ZIP TO IMPRESS* sor 15.0h N/H 1980 | IMPRESSIVE* | sor 15.1 1969 | |||||||||||||
SCARBOROUGH FAIR* | ch 1970 | |||||||||||||||||
SATIN SHEETS ch 1973 | CAPITAL GAIN* | b 1960 | ||||||||||||||||
SKIP LIB | pal 1961 | |||||||||||||||||
TARA BONANZA 1977 | COYS FROSTY gr 1974 | COYS BONANZA* | sor 1959 | |||||||||||||||
BONNIE BRACKET | gr 1964 | |||||||||||||||||
MISS PAT WIMPY 1968 | MISTER WIMPY | sor 1956 | ||||||||||||||||
PATSY BEAR | ||||||||||||||||||
MCIT ROBIN QUARTER HORSE | MCIT BAR 1970 QUARTER HORSE | SKYTEL BAR* sor 15.2 1967 | BAR MONEY* | ch 1960 | ||||||||||||||
SKYTEL | gr 1948 | |||||||||||||||||
LITTLE LEO DUN dun 1969 | MCIT | sor 1949 | ||||||||||||||||
LITTLE BLONDE SQUIRT | dun 1951 | |||||||||||||||||
GO ST ROUND ROBIN 1985 QUARTER HORSE | GO ST LOUIS 1978 | GO ST BLUE* | gr 1974 | |||||||||||||||
LOUISE MCREED | ro 1966 | |||||||||||||||||
ROY QUICK 1975 | QUICK DEVIL | |||||||||||||||||
JENNY SCOTT | sor 1964 | |||||||||||||||||
* - Photo Available |
2021 Stud fee: $800 plus mare care per day. Breed by live cover.
| Absolute Shiner 87.5% Foundation Bred May19,2011
Sire: Peppi Shining Star by Doc Three Star (Shining Spark) out of Peppi Jet Blob (Blob of Pep)
Dam: Absolut Melissa by Marks Absolut(Paddys Irish Whiskey) out of Catmando (Buddy Beer)
|
ABSOLUTE SHINER C, QUARTER HORSE, 2011 http://www.allbreedpedigree.com/absolute+shiner
ABSOLUTE SHINER 2011 QUARTER HORSE | PEPPI SHINING STAR* perl 15.1 2006 QUARTER HORSE | DOC THREE STAR pal 1995 QUARTER HORSE | SHINING SPARK* pal 14.3 1989 QUARTER HORSE | GENUINE DOC* sor 14.3 1977 | DOC BAR* | ch 14.2 1956 | ||||||||||||
GAY BARS GEN* | sor 1962 | |||||||||||||||||
DIAMONDS SPARKLE* pal 15.2 1974 | MR DIAMOND DUDE * | ch 1968 | ||||||||||||||||
POLLYANNA ROSE | pal dn 1968 | |||||||||||||||||
SAN SANTA ch 1979 QUARTER HORSE | MR SAN PEPPY* sor 15.1 1968 | LEO SAN* | sor 1949 | |||||||||||||||
PEPPY BELLE* | sor 15.0 1955 | |||||||||||||||||
SANTA RUFA ch 1970 | OTOE* | sor 1960 | ||||||||||||||||
SANTA ANITA BABY | br 1950 | |||||||||||||||||
PEPPI JET BLOB blk/br 14.3 1991 QUARTER HORSE | BLOB OF PEP* sor 1984 QUARTER HORSE | PEPONITA* blk 1969 | PEPPY SAN* | sor 15.0 1959 | ||||||||||||||
BONITA TIVIO* | b 1955 | |||||||||||||||||
BLOBS MISS REX sor 1963 | BLOB JR* | sor 1947 | ||||||||||||||||
MISS REX 78 | gr 1955 | |||||||||||||||||
JETITS HOPE buck 1985 QUARTER HORSE | SKINFLINT PRIDE gr 1976 | MR SKINFLINT | 1965 | |||||||||||||||
KIOWA MARY | sor 1966 | |||||||||||||||||
KITTENS JETIT pal 1979 | CHARGIN JET | sor 1973 | ||||||||||||||||
JEANETTE KITTEN | grul 1964 | |||||||||||||||||
ABSOLUT MELISSA br 15.1 2004 QUARTER HORSE | MARKS ABSOLUT b 2000 QUARTER HORSE | PADDYS IRISH WHISKEY* b 1991 QUARTER HORSE | PEPPY SAN BADGER* sor 15.1 1974 | MR SAN PEPPY* | sor 15.1 1968 | |||||||||||||
SUGAR BADGER* | b 1959 | |||||||||||||||||
DOCS STARLIGHT* b 1968 | DOC BAR* | ch 14.2 1956 | ||||||||||||||||
TASA TIVIO | b 1958 | |||||||||||||||||
DOC OLENA SIS 1994 QUARTER HORSE | SONS DOC O SUGAR b 1981 | SON O SUGAR | sor 1961 | |||||||||||||||
DOCS MELISSA | gr 1976 | |||||||||||||||||
LENA THORN SIS b 1987 | DOC O DYNAMITE* | b 1979 | ||||||||||||||||
THORN SIS | sor 1972 | |||||||||||||||||
CATMANDO sor 1984 QUARTER HORSE | BUDDY BEER sor 1975 QUARTER HORSE | BALLY BEERS* ch 1961 | MOON DECK* | br 1950 | ||||||||||||||
ITS TIDY | ch 1956 | |||||||||||||||||
THE CATS PAJAMAS sor 1962 | CATECHU | ch 1941 | ||||||||||||||||
BELLE OF MIDNIGHT | ch 1943 | |||||||||||||||||
KEEN NEST ch 1967 QUARTER HORSE | KEENO CREEPERS ch 1954 | JEEPERS CREEPER | ch 1945 | |||||||||||||||
NIFTY F | ch 1948 | |||||||||||||||||
NESTOR EDWARD ch 1953 | NESTOR | b 1944 | ||||||||||||||||
SAVAGE TATIE | ~1942 | |||||||||||||||||
* - Photo Available |